Compare the facilities and services of our rooms
![]() Superior Room |
![]() Standard Room |
![]() Superior Twin Room |
![]() Standard Twin Room |
![]() Room for persons with reduc... |
|
---|---|---|---|---|---|
Room configuration | Superior Room | Standard Room | Superior Twin Room | Standard Twin Room | Room for persons with reduced mobility |
Dimensions (avg) | 16 m² | 16 m² | 16 m² | 16 m² | 16 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 2 | 2 |
Type of bed | 1 Queen size (160 cm) / 2 Single (90 cm) | 1 Queen size (160 cm) / 2 Single (90 cm) | 2 Single (90 cm) | 2 Single (90 cm) | 1 Double (140 cm) |
Services and facilities | Superior Room | Standard Room | Superior Twin Room | Standard Twin Room | Room for persons with reduced mobility |
Air conditioning | |||||
Nespresso | |||||
Courtesy tray | |||||
Sound proofing | |||||
Seating area | |||||
Kettle | |||||
Coffee machine | |||||
Mineral water | |||||
Wardrobe | |||||
Work space | |||||
Shower | |||||
Bathtub | |||||
Bathtub and shower | |||||
Bathing products | |||||
Hair dryer | |||||
Canal + | |||||
Free WiFi | |||||
Flat screen TV | |||||
Telephone | |||||
Wake up service | |||||
Non smoking |